Description | 2023 Existing Fee (ft2) | 2023 Calculated Fee (ft2) | 2023 Calculated Fee (m2) |
---|---|---|---|
PLANNING AND DEVELOPMENT SERVICES | |||
Building Permit | |||
Group A Assembly Occupancy | |||
School, church, restaurant, daycare, hall, transit, recreation facility | $ 1.77 | $ 2.04 | $ 21.96 |
Owner/Leasehold renovation | $ 0.89 | $ 1.03 | $ 11.09 |
Group B Institutional Occupancy | |||
Hospital, retention facility, nursing home, etc. | $ 1.94 | $ 2.20 | $ 23.68 |
Owner/Leasehold renovation | $ 1.02 | $ 1.16 | $ 12.49 |
Group C Residential Occupancy | |||
One family, semi-detached, multiple unit dwelling, etc. | $ 1.33 | $ 1.50 | $ 16.15 |
Hotels/Motels | $ 1.57 | $ 16.90 | |
Group D Business/Personal Services Occupancy | |||
Office, bank, medical office, etc. | $ 1.62 | $ 1.88 | $ 20.24 |
Owner/Leasehold renovation | $ 0.84 | $ 0.97 | $ 10.44 |
Group E Mercantile Occupancy | |||
Store, shopping mall, plaza, shop, market, retail, etc. | $ 1.49 | $ 1.77 | $ 19.05 |
Owner/Leasehold renovation | $ 0.68 | $ 0.81 | $ 8.72 |
Group F Industrial Occupancy | |||
Industrial mall, shop, etc. | $ 1.11 | $ 1.29 | $ 13.89 |
Industrial building with no partitions | $ 0.68 | $ 0.79 | $ 8.50 |
Owner/Leasehold renovation | $ 0.68 | $ 0.79 | $ 8.50 |
Special Category/Occupancy | |||
Farm building, greenhouse | $ 0.33 | $ 0.37 | $ 3.98 |
Air supported structure | $ 0.18 | $ 0.20 | $ 2.15 |
Tent, temporary fabric structure - flat fee ($) | $ 164 | $ 185 | $ 185 |
Multiple tents, same property - flat fee ($) | $ 327 | $ 369 | $ 369 |
Miscellaneous Residential | |||
Garage, carport, covered deck/porch | $ 0.44 | $ 0.50 | $ 5.38 |
Uncovered deck/porch, shed/accessory building | $ 0.44 | $ 0.50 | $ 5.38 |
Sunroom/solarium | $ 0.85 | $ 0.96 | $ 10.33 |
Sheds | $ 0.50 | $ 5.38 | |
Fire Systems | |||
Commercial kitchen hood & fire suppresion system - flat fee ($) | $ 317 | $ 317 | |
Fire alarm, sprinkler, standpipe upgrades/installations - flat fee ($) | $ 317 | $ 317 | |
Alteration - Group C Residential | |||
Unfinished basement (new foundation and crawl space) | $ 0.44 | $ 0.50 | $ 5.38 |
Roof structure (replace or new) | $ 0.18 | $ 0.20 | $ 2.15 |
Gut renovation | $ 0.90 | $ 1.02 | $ 10.98 |
Interior alteration | $ 0.54 | $ 0.61 | $ 6.57 |
Finished basement | $ 0.70 | $ 0.79 | $ 8.50 |
Fireplace, woodstove - flat fee ($) | $ 161 | $ 182 | $ 182 |
Demolition | |||
Building less than 3,000 sq.ft. - flat fee ($) | $ 161 | $ 182 | $ 182 |
Other demolition | $ 0.07 | $ 0.08 | $ 0.86 |
Pool | |||
Public pool - flat fee ($) | $ 503 | $ 567 | $ 567 |
In-ground pool - flat fee ($) | $ 189 | $ 213 | $ 213 |
Above-ground pool - flat fee ($) | $ 161 | $ 182 | $ 182 |
Change of use of a building or part thereof - no construction required - flat fee |
$ 161 | $ 182 | $ 182 |
Authorize occupancy of an unfinished building or part thereof - flat fee ($) | $ 196 | $ 221 | $ 221 |
Transfer - Transfer of permit to new owner - flat fee ($) | $ 161 | $ 182 | $ 182 |
Designated Structure | |||
Retaining wall, pedestrian bridge, crane, runway | |||
Greater of : | |||
Per $1,000 construction value | $ 14.85 | $ 16.75 | $ 16.75 |
OR Minimum permit fee - flat fee ($) | $ 161 | $ 182 | $ 182 |
Other designated structure - flat fee ($) | $ 161 | $ 182 | $ 182 |
Special Request - flat fee ($) | |||
Preliminary site inspection prior to application | $ 219 | $ 247 | $ 247 |
Non-routine inspections after hours | $ 219 | $ 247 | $ 247 |
Miscellaneous Permit - flat fee ($) | |||
Moving (i.e., relocation of building) | $ 161 | $ 182 | $ 182 |
Gasoline, oil storage tank, fuel pump | $ 161 | $ 182 | $ 182 |
Other (per $1000 construction value) | $ 14.85 | $ 16.75 | $ 16.75 |
Minimum Permit Fee - flat fee ($) | $ 161 | $ 182 | $ 182 |
After Hours Service - flat fee ($) | |||
Single Family Dwelling (New, renovations or additions) | $ 531 | $ 599 | $ 599 |
Minor Projects (where minimum building permit fee applies) | $ 266 | $ 300 | $ 300 |
All other Projects | $ 798 | $ 900 | $ 900 |
3rd Party Plans Review and Inspections | Actual cost | Actual cost | Actual cost |
Note: Actual costs, including applicable HST, incurred by the Town will be invoiced. | |||
Alternative Solutions - per Building Code | |||
Town reviewed - per hour (4 hours minimum) |
$103 |
$116 |
$116 |
Note: Actual costs, including applicable HST, incurred by the Town will be invoiced. | |||
Reinspection, when previous inspection not remedied - per hour | $ 81.50 | $ 91.92 | $ 91.92 |
Compliance Letter - not associated with a permit (per property) - per hour | $ 81.50 | $ 91.92 | $ 91.92 |
Revision or Amendment to a Permit - per hour | $ 81.50 | $ 91.92 | $ 91.92 |
Demolition and Build Agreement (includes registration fee) | $ 811 | $ 915 | $ 915 |
Conditional Building Permit Agreement (includes registration fee) | $ 811 | $ 915 | $ 915 |
Spatial Separation Agreement (includes registration fee) | $ 581 | $ 655 | $ 655 |
Release of Building related Agreements (includes registration costs) | $ 319 | $ 360 | $ 360 |
Refund of Fees | |||
Status of Permit Application | Eligible for Refund | Eligible for Refund | Eligible for Refund |
Application filed. No processing or review of plans or | |||
documents submitted. | 80% | 80% | 80% |
Application filed. Plans reviewed. | 60% | 60% | 60% |
Permit issued. | 40% | 40% | 40% |
Additional deduction for each field inspection performed. | 10% | 10% | 10% |
Permits valued at the minimum permit fee. | 0% | 0% | 0% |
Note 1: Where construction has commenced prior to the issuance of a building permit, application will be subject to an additional administration fee equal to the permit fee for construction completed. |
|||
Note 2: If the work regulated by the permit cannot be described otherwise, the permit application fee shall be $16.75 for each $1,000.00 of estimated valued of construction. The estimated value of construction shall be determined by the Chief Building Official. | |||
Note 3: The dwelling unit sq. ft. (*) rate does not include any covered porches, decks or attached garages, they shall be charged seperately at their current rate. |
|||
* - sq.ft. is the gross area of all floors above grade measured from |
|||
Sign Permits - flat fee ($) | |||
Portable Sign Permit Fee | $ 124 | $ 140 | $ 140 |
Permit Fee | $ 1.98 | $ 2.00 | $ 25.00 |
Minimum Sign Permit Fee | $ 124 | $ 140 | $ 140 |
Sign Permit Renewal Fee | $ 87 | $ 98 | $ 98 |
Sign Encroachment Permit Fee | $ 176 | $ 198 | $ 198 |
Sign Removal Fee | $ 145 | $ 164 | $ 164 |
Return of Removed Sign Fee (plus associated storage costs) | $ 145 | $ 164 | $ 164 |
Minor Variance Application from Sign By-law Fee | $ 485 | $ 547 | $ 547 |
Appeal of Minor Variance Decision Fee | $ 485 | $ 547 | $ 547 |
Deposit | |||
Sidewalk Repair Deposit - upon filling building permit application, to
cover costs of damages which may occur due to construction. |
$ 500 | $ 500 | $ 500 |
Tracking of Construction Debris Deposit - to cover Town cleanup |
$ 500 | $ 500 | $ 500 |
Demolition Deposit | $ 1,000 | $ 1,000 | $ 1,000 |
Subdivider Grading Deposit | |||
Per lot | $ 200 | $ 200 | $ 200 |
Per acre of blocks | $ 1 ,000 | $ 1 ,000 | $ 1 ,000 |
Maximum of $20,000 for the entire Subdivision or Phase | |||
Lot Grading Deposit for Tarion registered builders - per lot | $ 2,500 | $ 2,500 | $ 2,500 |
Lot Grading Deposit for builders of new homes who are not registered with TARION - per lot | $ 5,000 | $ 5,000 | $ 5,000 |
Lot Grading Deposit Fee Transfer | $ 50 | $ 50 | $ 50 |
Revision to Lot Grading Plan Deposit | $ 300 | $ 300 | $ 300 |
Refundable Security Deposit | various | various | various |
Lot Grading - flat fee ($) | |||
Lot Grading Review | $ 80 | $ 90 | $ 90 |
Note: For proposed development applications in plans of subdivision that do not have Master Grade Control Plans. Applied to building and pool applications requiring permits as required. |
|||
Fill and Site Alteration | |||
Minimum | $ 100 | $ 113 | $ 113 |
Maximum | $ 500 | $ 564 | $ 564 |
Plumbing - flat fee ($) | |||
Plumbing, Drain & Sewer Permit (plus any applicable fees for storm building sewer, sanitary building sewer, waterline, internal storm leader and internal rainwater leader) |
|||
Single Family Dwelling | $ 89 | $ 100 | $ 100 |
Semi-Detached, Row House or other multiple residential where each |
$ 89 | $ 100 | $ 100 |
Multiple Dwelling and Apartment, Motel and any other residential unit which is served by a single service. |
$ 58 | $ 65 | $ 65 |
Commercial, Industrial, Government, Institutional and any other building | |||
or structure not specifically provided for above | $ 124 | $ 140 | $ 140 |
Additional fee per fixture | $ 6 | $ 7 | $ 7 |
Permit Fee for New | |||
Storm Building Sewer for the first 10 m | $ 49 | $ 55 | $ 55 |
Sanitary Building Sewer for the first 10m | $ 49 | $ 55 | $ 55 |
Waterline/Service for the first 10m | $ 49 | $ 55 | $ 55 |
Sewer and water main installations over 10m each additional metre | $ 3.05 | $ 3.44 | $ 3.44 |
Internal Rain Water Leader | $ 22 | $ 25 | $ 25 |
Manhole or Catch basin | $ 22 | $ 25 | $ 25 |
Grease / Oil Interceptor Installation | $ 25 | $ 25 | |
Private Surface Water Collection System for parking area or surrounding grounds (plus applicable manhole & catch basin fee) |
$ 49 | $ 55 | $ 55 |
Permit Fee for alteration, relocation or extension of existing plumbing |
$ 49 | $ 55 | $ 55 |
Re-inspection Fee fue to faulty or defective work or due to work not
being ready for inspection - each call back |
$ 81 | $ 100 | $ 100 |
Contact Us