Canada Community Building Fund
Canada Community-Building Fund (CCBF) Administrative Agreements between the Government of Canada and the provinces and territories came into effect on April 1, 2024. These agreements will be in place until March 31, 2034. Through these agreements, the Government of Canada will invest $26.7 billion over the ten-year agreement period, ensuring that the CCBF continues to provide communities across Canada with a stable, predictable source of bankable funds to build core infrastructure.
All municipalities must report to AMO by March 31 each year as part of the agreement The report is on the use of the funds for the previous year and the outcomes achieved.
The following shows the amount received each year:
Reports are available upon request.
| Year | Amount Allocated | Funding Received | Report |
|---|---|---|---|
2024 | $795,552 | $1,049,585 | 2024 Report |
2023 | $799,671 | $1,016,319 | 2023 Report |
2022 | $360,692 | $973,972 | 2022 Report |
2021 | $1,475,616 | $1,910,279 | 2021 Report |
2020 | $849,565 | $931,625 | 2020 Report |
2019 | $2,767,233 | $1,903,652 | 2019 Report |
2018 | $4,070 | $954,255 | 2018 Report |
2017 | $673,910 | $927,005 | 2017 Report |
2016 | $910,930 | $910,879 | 2016 Report |
2015 | $137,125 | $867,504 | 2015 Report |
2014 | $892,029 | $892,029 | 2014 Report |
2013 | $917,949 | $917,949 | 2013 Report |
2012 | $917,949 | $917,949 | 2012 Report |
2011 | $917,949 | $917,949 | 2011 Report |
2010 | $920,883 | $920,883 | 2010 Report |
Contact Us
Town of Fort Erie
1 Municipal Centre Drive,
Fort Erie, ON, L2A 2S6
Phone: 905-871-1600
Send an Email
Sign up to our Newsletter
Sign up to receive information from the Town of Fort Erie directly to your inbox. Check out the various categories of general news, and emergency notifications.