Public Skating

Public Skating Schedule

Please note: Dates Subject To Change Without Notice

The matinee skates on Saturdays and Sundays are $2.00 each per person.

The Friday night skate at Crystal Ridge is $3.00 per person

Schedule Updates February 2026 - Ends March 28, 2026. Please note dates subject to change.

Date Time Duration
Saturday - February 7,  2026 2:00 PM -3:30 PM 1½ hours
Saturday - February 14, 2026 2:00 PM - 3:30 PM 1½ hours
Saturday - February 21, 2026 2:00 PM - 3:30 PM 1½ hours
Saturday - March 7, 2026 2:00 PM - 3:30 PM 1½ hours
Saturday - March 14, 2026 2:00 PM - 3:30 PM 1½ hours
Saturday - March 21, 2026 2:00 PM - 3:30 PM 1½ hours
Saturday - March 28, 2026 2:00 PM - 3:30 PM 1½ hours

Updated February 02, 2026. Ends March 27, 2026 Please note dates subject to change.

Date Time Duration
Friday - February 06, 2026 8:00 PM - 10:00 PM 2 hours
Friday - February 13, 2026 8:00 PM -10:00 PM 2 hours
Friday - February 20, 2026 8:00 PM - 10:00 PM 2 hours
Friday - February 27, 2026 8:00 PM - 10:00 PM 2 hours
Friday - March 06, 2026 8:00 PM - 10:00 PM 2 hours
Friday - March 13, 2026 8:00 PM - 10:00 PM 2 hours
Friday - March 20, 2026 8:00 PM - 10:00 PM 2 hours
Friday - March 27, 2026 8:00 PM - 10:00 PM 2 hours

Updated February 02, 2026. Ends March 29, 2026. Please note dates subject to change. 

Date Time Duration
Sunday - February 08, 2026 1:00 PM -2:30 PM 1½ hours
Sunday - February 15, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - February 22, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - March 01, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - March 08, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - March 15, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - March 22, 2026 1:00 PM - 2:30 PM 1½ hours
Sunday - March 29, 2026 1:00 PM - 2:30 PM 1½ hours

Sign up to our Newsletter

Sign up to receive information from the Town of Fort Erie directly to your inbox. Check out the various categories of general news, and emergency notifications.